Headline News:
Data Provide Evidence that Genous Could Be Treatment for Patients Not Suitable for Long Term DAPT
March 11th, 2010
| Pressure (atm) | 2.50mm | 2.75mm | 3.00mm | 3.50mm | 4.00mm |
|---|---|---|---|---|---|
| 5 | 1.47 | 2.20 | 1.61 | 2.94 | 3.51 |
| 6 | 2.25 | 2.67 | 2.65 | 3.34 | 3.86 |
| 7 | 2.44 | 2.69 | 2.94 | 3.43 | 3.91 |
| 8 | 2.47 | 2.72 | 2.97 | 3.47 | 3.96 |
| 9 (Nominal) | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
| 10 | 2.53 | 2.78 | 3.04 | 3.53 | 4.04 |
| 11 | 2.56 | 2.81 | 3.07 | 3.57 | 4.09 |
| 12 | 2.59 | 2.84 | 3.10 | 3.60 | 4.13 |
| 13 | 2.61 | 2.87 | 3.13 | 3.64 | 4.18 |
| 14 | 2.64 | 2.90 | 3.16 | 3.67 | 4.22 |
| 15 | 2.67 | 2.92 | 3.20 | 3.70 | 4.27 |
| 16 (RBP) | 2.70 | 2.95 | 3.23 | 3.74 | 4.31 |
| 17 | 2.73 | 2.98 | 3.26 | 3.77 | 4.36 |
| 18 | 2.76 | 3.01 | 3.29 | 3.81 | 4.40 |
| 19 | 2.79 | 3.04 | 3.32 | 3.84 | 4.45 |
| 20 | 2.81 | 3.07 | 3.36 | 3.87 | 4.49 |
The nominal in vitro device specifications do not take into account any lesion resistance. The measurements indicate stent inner diameter. The stent sizing should be confirmed angiographically. Do not exceed RBP (Rated Burst Pressure).