Headline News:
November 20th, 2008
| Lumina 6F | Catalog number | Lumina 6F | Catalog number | |
|---|---|---|---|---|
| Judkins Left 3.5 | 416-JL-35-00 | Amplatz Left 1 | 416-AL-10-00 | |
| Judkins Left 4 | 416-JL-40-00 | Amplatz Left 1.5 | 416-AL-15-00 | |
| Judkins Left 4.5 | 416-JL-45-00 | Amplatz Left 2 | 416-AL-20-00 | |
| Judkins Left 3.5 Short Tip | 416-JL-35-0T | Amplatz Left 1 Short Tip | 416-AL-10-0T | |
| Judkins Left 4 Short Tip | 416-JL-40-0T | Amplatz Left 1 Side Hole | 416-AL-10-0H | |
| Judkins Left 4 Side Hole | 416-JL-40-0H | Amplatz Right 1 | 416-AR-10-00 | |
| Judkins Right 3.5 | 416-JR-35-00 | Amplatz Right 2 | 416-AR-20-00 | |
| Judkins Right 3.5 Angled Tip | 416-JR-35-A0 | Amplatz Right 1 Side Hole | 416-AR-10-0H | |
| Judkins Right 4 | 416-JR-40-00 | Ultra Backup Support 3 | 416-UB-30-00 | |
| Judkins Right 4 Angled Tip | 416-JR-40-A0 | Ultra Backup Support 3.5 | 416-UB-35-00 | |
| Judkins Right 4.5 | 416-JR-45-00 | Ultra Backup Support 4 | 416-UB-40-00 | |
Judkins Right 4.5 Angled Tip |
416-JR-45-A0 | Ultra Backup Support 3.5 Side Hole | 416-UB-35-0H | |
| Judkins Right 4 Short Tip | 416-JR-40-0T | Internal Mammary | 416-IM-10-00 | |
| Judkins Right 4 Angled Tip Short Tip | 416-JR-40-AT | Hockey Stick | 416-HS-00-00 | |
| Judkins Right 4 Side Hole | 416-JR-40-0H | Left Coronary Bypass | 416-LC-00-00 | |
| Judkins Right 4 Angled Tip Side Hole | 416-JR-40-AH | Right Coronary Bypass | 416-RC-00-00 |
| Lumina 7F | Catalog number | Lumina 7F | Catalog number | |
|---|---|---|---|---|
| Judkins Left 3.5 | 417-JL-35-00 | Amplatz Left 1 | 417-AL-10-00 | |
| Judkins Left 4 | 417-JL-40-00 | Amplatz Left 1.5 | 417-AL-15-00 | |
| Judkins Left 4.5 | 417-JL-45-00 | Amplatz Left 2 | 417-AL-20-00 | |
| Judkins Left 3.5 Short Tip | 417-JL-35-0T | Amplatz Left 1 Short Tip | 417-AL-10-0T | |
| Judkins Left 4 Short Tip | 417-JL-40-0T | Amplatz Left 1 Side Hole | 417-AL-10-0H | |
| Judkins Left 4 Side Hole | 417-JL-40-0H | Amplatz Right 1 | 417-AR-10-00 | |
| Judkins Left 5 | 417-JL-50-00 | Amplatz Right 2 | 417-AR-20-00 | |
| Judkins Right 3.5 | 417-JR-35-00 | Amplatz Right 1 Side Hole | 417-AR-10-0H | |
| Judkins Right 3.5 Angled Tip | 417-JR-35-A0 | Ultra Backup Support 3 | 417-UB-30-00 | |
| Judkins Right 4 | 417-JR-40-00 | Ultra Backup Support 3.5 | 417-UB-35-00 | |
| Judkins Right 4 Angled Tip | 417-JR-45-A0 | Ultra Backup Support 4 | 417-UB-40-00 | |
Judkins Right 4.5 |
417-JR-45-00 | Ultra Backup Support 3.5 Side Hole | 417-UB-35-0H | |
| Judkins Right 4.5 Angled Tip | 417-JR-45-A0 | Internal Mammary | 417-IM-10-00 | |
| Judkins Right 4 Short Tip | 417-JR-40-0T | Hockey Stick | 417-HS-00-00 | |
| Judkins Right 4 Angled Tip Short Tip | 417-JR-40-AT | Left Coronary Bypass | 417-LC-00-00 | |
| Judkins Right 4 Side Hole | 417-JR-40-0H | Right Coronary Bypass | 417-RC-00-00 | |
| Judkins Right 4 Angled Tip Side Hole | 417-JR-40-AH | |||
| Judkins Right 5 | 417-JR-50-00 |