| 9mm | 13mm | 15mm | 18mm | 23mm | 28mm | 33mm | |
|---|---|---|---|---|---|---|---|
| 2.5mm | 225-092-5 | 225-132-5 | 225-152-5 | 225-182-5 | 225-232-5 | ||
| 2.75mm | 227-092-5 | 227-132-5 | 227-152-5 | 227-182-5 | 227-232-5 | ||
| 3.0mm | 230-092-5 | 230-132-5 | 230-152-5 | 230-182-5 | 230-232-5 | 230-282-5 | 230-332-5 |
| 3.5mm | 235-092-5 | 235-132-5 | 235-152-5 | 235-182-5 | 235-232-5 | 235-282-5 | 235-332-5 |
| 4.0mm | 240-092-5 | 240-132-5 | 240-152-5 | 240-182-5 | 240-232-5 | 240-282-5 | 240-332-5 |
A Genous Bio-engineered R stent has a 24 months UBD