![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSS and RE-CROSS simply with easeSapphire II Coronary Dilatation Catheter is a well-balanced balloon catheter that crosses lesions without boundaries. The product is intelligently engineered to fit every need from treating tight lesions to negotiating through tortuous anatomies. The product portfolio includes a new 1.0 mm configuration; this balloon is ideal for penetrating severely narrowed lesions. ![]() Data on file.XD Shaft for enhanced pushabilitySmart engineering combined with innovation delivers the ultimate balanced catheter to cross the most difficult lesions.XD Shaft is specifically engineered to enhance overall pushability and trackability.![]() Hydro-X Coating for unparalleled crossabilitySapphire II is coated with the latest Hydro-X Coating technology to deliver ultimate speed and reliability.The inner lumen is coated with our proprietary blended Invio coating for unsurpassable guidewire tracking.![]() Z-Tip technology for managing challenging lesionsNot all balloon tips are created equal. Our latest advancement in laser welding technology delivers the best Z-Tip profile, resulting in “ZERO” transition between the tip and the steerable guidewire which is crucial for achieving a smooth yet safe penetration for any complex lesion. Different balloon sizes are matched with different Z-Tip lengths resulting in a balanced catheter for crossing very tight lesions on all occasions.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(mm) |
PRESSURE (atm) | |||||||||
| 2 | 4 | 6* | 8 | 10 | 12 | 14* | 16 | 18 | ||
| NP | RBP | |||||||||
| 1.0 | 0.91 | 0.96 | 1.00 | 1.04 | 1.09 | 1.13 | 1.17 | 1.22 | 1.26 | |
| 1.25 | 1.16 | 1.20 | 1.25 | 1.30 | 1.34 | 1.39 | 1.44 | 1.48 | 1.53 | |
| 1.5 | 1.40 | 1.45 | 1.50 | 1.55 | 1.60 | 1.66 | 1.71 | 1.76 | 1.81 | |
| 1.75 | 1.66 | 1.70 | 1.75 | 1.80 | 1.84 | 1.89 | 1.94 | 1.98 | 2.03 | |
| 2.0 | 1.87 | 1.94 | 2.00 | 2.06 | 2.13 | 2.19 | 2.25 | 2.32 | 2.38 | |
| 2.25 | 2.11 | 2.18 | 2.25 | 2.32 | 2.39 | 2.45 | 2.52 | 2.59 | 2.66 | |
| 2.5 | 2.36 | 2.43 | 2.50 | 2.57 | 2.64 | 2.71 | 2.78 | 2.85 | 2.92 | |
| 2.75 | 2.59 | 2.67 | 2.75 | 2.83 | 2.91 | 2.98 | 3.06 | 3.14 | 3.22 | |
| 3.0 | 2.82 | 2.91 | 3.00 | 3.09 | 3.18 | 3.27 | 3.36 | 3.45 | 3.54 | |
| 3.25 | 3.06 | 3.16 | 3.25 | 3.34 | 3.44 | 3.53 | 3.62 | 3.72 | 3.81 | |
| 3.5 | 3.29 | 3.39 | 3.50 | 3.61 | 3.71 | 3.82 | 3.92 | 4.03 | 4.14 | |
| 4.0 | 3.77 | 3.89 | 4.00 | 4.11 | 4.23 | 4.34 | 4.45 | 4.57 | 4.68 | |
*Nominal Pressure **Rated Burst Pressure – Do Not Exceed
Ordering Information
(mm) |
LENGTH (mm) | |||||||
| 5 | 8 | 10 | 12 | 15 | 20 | 30 | ||
| 140 cm working length | ||||||||
| 1.0 | 234-R-1005J | 234-R-1008J | 234-R-1010J | - | 234-R-1015J | - | - | |
| 1.25 | 234-R-1205J | 234-R-1208J | 234-R-1210J | - | 234-R-1215J | - | - | |
| 1.5 | - | - | 234-R-1510J | 234-R-1512J | 234-R-1515J | 234-R-1520J | - | |
| 1.75 | - | - | 234-R-1710J | - | 234-R-1715J | 234-R-1720J | - | |
| 2.0 | - | - | 234-R-2010J | 234-R-2012J | 234-R-2015J | 234-R-2020J | - | |
| 2.25 | - | - | 234-R-2210J | - | 234-R-2215J | 234-R-2220J | - | |
| 2.5 | - | - | 234-R-2510J | 234-R-2512J | 234-R-2515J | 234-R-2520J | 234-R-2530J | |
| 2.75 | - | - | 234-R-2710J | - | 234-R-2715J | 234-R-2720J | - | |
| 3.0 | - | - | 234-R-3010J | 234-R-3012J | 234-R-3015J | 234-R-3020J | 234-R-3030J | |
| 3.25 | - | - | 234-R-3210J | - | 234-R-3215J | 234-R-3220J | - | |
| 3.5 | - | - | 234-R-3510J | - | 234-R-3515J | 234-R-3520J | 234-R-3530J | |
| 4.0 | - | - | 234-R-4010J | - | 234-R-4015J | 234-R-4020J | - | |
| 150 cm working length | ||||||||
| 1.0 | 234-RL-1005J | 234-RL-1008J | 234-RL-1010J | - | 234-RL-1015J | - | - | |
| 1.25 | 234-RL-1205J | 234-RL-1208J | 234-RL-1210J | - | 234-RL-1215J | - | - | |
| 1.5 | - | - | 234-RL-1510J | - | 234-RL-1515J | 234-RL-1520J | - | |
| 1.75 | - | - | 234-RL-1710J | - | 234-RL-1715J | 234-RL-1720J | - | |
| 2.0 | - | - | 234-RL-2010J | - | 234-RL-2015J | 234-RL-2020J | - | |
RyujinTM Plus is a registered trademark of Terumo Corporation.

Product Brochure


















(mm)
(mm)




