Headline News:
December 2nd, 2008
| Pressure (atm) | 2.50mm | 2.75mm | 3.00mm | 3.50mm | 4.00mm |
|---|---|---|---|---|---|
| 6 | 2.41 | 2.66 | 2.91 | 3.40 | 3.89 |
| 7 | 2.44 | 2.69 | 2.94 | 3.43 | 3.91 |
| 8 | 2.47 | 2.72 | 2.97 | 3.47 | 3.96 |
| 9 (Nominal) | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
| 10 | 2.53 | 2.78 | 3.03 | 3.53 | 4.04 |
| 11 | 2.56 | 2.81 | 3.06 | 3.57 | 4.08 |
| 12 | 2.59 | 2.84 | 3.09 | 3.60 | 4.11 |
| 13 | 2.61 | 2.87 | 3.13 | 3.63 | 4.15 |
| 14 | 2.64 | 2.90 | 3.16 | 3.67 | 4.19 |
| 15 | 2.67 | 2.93 | 3.19 | 3.70 | 4.23 |
| 16 (RBP) | 2.70 | 2.96 | 3.22 | 3.73 | 4.27 |
| 17 | 2.73 | 2.99 | 3.25 | 3.77 | 4.31 |
| 18 | 2.76 | 3.02 | 3.28 | 3.80 | 4.34 |
| 19 | 2.78 | 3.05 | 3.32 | 3.84 | 4.38 |
| 20 | 2.81 | 3.08 | 3.35 | 3.87 | 4.42 |
The nominal in vitro device specifications do not take into account any lesion resistance. The measurements indicate stent inner diameter. The stent sizing should be confirmed angiographically. Do not exceed RBP (Rated Burst Pressure).